MMAStock · Fighter
Andrew Johnson
“Mama Said Knock You Out” · Featherweight · United States · Age 32
Stock Rating 65 · Regional tier · placed by our model, an estimate
Pro record 2-1-1 (0 KO/TKO, 1 submission, 1 decision)
Fights on file
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 16 Nov 2019 | Win | Nate Fultz | Decision (Unanimous), R3 | CFFC 79 |
| 13 Sep 2019 | Win | Vilson Ndregjoni | Submission (Rear-Naked Choke), R3 | Ring of Combat 69 |
| 6 Oct 2018 | Loss | Josh Jackson | TKO (Punches), R3 | SF - Shogun Fights 20 |
| 28 Apr 2018 | Draw / NC | Asef Askar | Draw (majority), R3 | Bellator 198 |
| 5 Sep 2009 | Win | Jeremy Froemke | Submission (Punches), R1 | KOTC - Turmoil |
| 28 Feb 2009 | Win | Jonathan Fairbanks | TKO (Punches), R1 | KOTC - Northern Lights |
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.