MMAStock · Fighter
Aaron Pendleton
Heavyweight · United States
Stock Rating 59 · Regional tier · placed by our model, an estimate
Pro record 1-13 (0 KO/TKO, 1 submission, 0 decisions)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 19 Jan 2008 | Loss | Reggie Cato | Submission, R1 | CCCF - Contenders |
| 8 Sep 2007 | Loss | Josh Bryant | Submission (Punches), R1 | FCF - Freestyle Cage Fighting 13 |
| 24 Feb 2007 | Loss | Brandon McDowell | Submission (Rear-Naked Choke), R1 | CCCF - Riverwind Rumble |
| 21 Nov 2006 | Loss | Matt Thompson | TKO (Punches), R1 | XFC - A New Beginning |
| 18 Feb 2006 | Loss | Jared Taylor | Decision (Split), R3 | XFC 5 - Xtreme Fighting Championships |
| 2 Aug 2003 | Win | James Young | Submission (Guillotine Choke), R1 | REF - Renegades Extreme Fighting |
| 18 Apr 2003 | Loss | Kristian Rothaermel | TKO (Punches), R1 | REF - Renegades Extreme Fighting |
| 15 Feb 2003 | Loss | Ty Baker | Submission (Keylock), R1 | REF - Showdown |
| 15 Jul 2001 | Loss | Greg Wikan | TKO (Submission to Punches), R1 | UW - St. Paul |
| 29 Jun 2000 | Loss | Nate Schroeder | Submission (Ankle Injury), R1 | EC 35 - Extreme Challenge 35 |
The last 10 of 14 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.