MMAStock · Xplode Fight Series card
Xplode Fight Series - Rumble off the Reservation
6 Aug 2011
Results · 8 fights
| Weight | Fight | Method |
|---|---|---|
| Brodie Farber SR 78 def. Ryan Trotter | Submission (Rear-Naked Choke), R1 1:22 | |
| Sean Loeffler SR 77 def. Brandon Gaines SR 65 | Submission (Armbar), R1 0:59 | |
| Jake Mapes def. Matt Lagler SR 66 | Decision (Unanimous), R3 5:00 | |
| Kyle Wender def. Gabriel Lopez SR 64 | Submission (Rear-Naked Choke), R1 1:01 | |
| Derek Anderson SR 80 def. Leo Franklin | Submission (Rear-Naked Choke), R3 2:42 | |
| Saul Galindo def. Joe Condon SR 66 | Decision (Unanimous), R3 5:00 | |
| Carlos Baruch SR 65 def. Robert Hefel | Submission, R1 0:37 | |
| Manny Murillo SR 66 def. James Cooper | TKO (Punches), R1 1:05 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.