MMAStock · XCUMMA card
XCUMMA - X-Combat Ultra MMA
20 Sep 2009
Results · 9 fights
| Weight | Fight | Method |
|---|---|---|
| Alexandre Barros SR 78 def. Leonardo Pecanha SR 79 | Decision (Split), R3 5:00 | |
| Luis Alberto Nogueira SR 74 def. Albino Mendes | Decision (Split), R3 5:00 | |
| Carina Damm SR 66 def. Kalindra Faria SR 74 | TKO (Corner Stoppage), R2 1:52 | |
| Gustavo Machado SR 79 def. Matias Ezequiel Lemon | TKO (Punches), R1 2:50 | |
| Rodrigo Ferreira def. Aloisio Barros SR 75 | Decision (Unanimous), R3 5:00 | |
| Gilmar Andrade SR 65 def. Gustavo Alfonso Garrido | Decision (Unanimous), R3 5:00 | |
| Francinei Farinazzo SR 65 def. Gabriel Siqueira | Decision (Unanimous), R3 5:00 | |
| Fabio Defendenti def. Leandro Manhaes Paes SR 66 | TKO (Retirement), R3 | |
| Danilo Pereira def. Wilians Santos SR 66 | Decision (Unanimous), R3 5:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.