MMAStock · PFL card
WSOF25: Lightweight Tournament
20 Nov 2015 · Comerica Theatre · Phoenix, Arizona, U.S.
Results · 11 fights
| Weight | Fight | Method |
|---|---|---|
| Lightweight | Brian Foster SR 83 def. João Zeferino SR 80 | KO (punches), R2 4:51 |
| Lightweight | Jason High SR 79 def. Estevan Payan SR 75 | KO (head kick and punches), R2 0:47 |
| Lightweight | Brian Foster SR 83 def. Luis Palomino SR 74 | TKO (punches), R2 4:19 |
| Lightweight | João Zeferino SR 80 def. Jorge Patino SR 74 | Submission (heel hook), R1 1:24 |
| Bantamweight | Joseph Barajas def. Erik Villalobos | TKO (punches), R3 4:06 |
| Catchweight (165lbs) | Roberto Yong def. Jimmy Scully | TKO (punches), R1 1:11 |
| Lightweight | Luis Palomino SR 74 def. Rich Patishnock | TKO (punches), R1 4:55 |
| Lightweight | João Zeferino SR 80 def. Brian Foster SR 83 | Submission (heel hook), R1 1:46 |
| Lightweight | Mike Ricci SR 79 def. Joe Condon SR 66 | KO (head kick), R1 2:41 |
| Lightweight | Islam Mamedov SR 79 def. Jorge Patino SR 74 | Decision (unanimous), R2 5:00 |
| Lightweight | Ramil Mustapayev def. LaRue Burley SR 79 | Decision (unanimous), R3 5:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.