MMAStock · WFE card
WFE - Win Fight and Entertainment 3
16 May 2009
Results · 5 fights
| Weight | Fight | Method |
|---|---|---|
| Marcelo Palombo de Souza def. Valmir Lázaro SR 78 | Submission (Rear-Naked Choke), R1 2:58 | |
| Edilberto de Oliveira SR 77 def. Klaiton Lima | TKO (Punches), R1 3:50 | |
| Antônio dos Santos Jr. SR 78 def. Franc Kroozer | Submission (Rear-Naked Choke), R2 3:26 | |
| Thiago Oliveira SR 66 def. Mateus Veiga | Decision (Unanimous), R3 5:00 | |
| Renato Velame SR 78 def. George Kleber | Decision (Split), R3 5:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.