MMAStock · WFE card
WFE 11 - Platinum
16 Dec 2011
Results · 5 fights
| Weight | Fight | Method |
|---|---|---|
| Wilson Reis SR 80 def. Bruno Menezes SR 78 | Submission (Rear-Naked Choke), R1 3:20 | |
| Leonardo Augusto Guimarães SR 66 def. Jackson Goncalves SR 75 | Submission (Rear-Naked Choke), R3 4:18 | |
| Fernando Almeida def. Eric Barbosa SR 78 | Decision (Unanimous), R3 5:00 | |
| Leandro Higo SR 75 def. Erinaldo dos Santos Rodrigues SR 77 | Decision (Unanimous), R3 5:00 | |
| Newton Alves Junior SR 65 drew with Rafael Sobral SR 66 | Draw (Majority), R3 5:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.