MMAStock · WFCA card
WFCA 9 - Grozny Battle
4 Oct 2015
Results · 7 fights
| Weight | Fight | Method |
|---|---|---|
| Abubakar Vagaev SR 79 def. David Castillo | TKO (Punches), R1 2:18 | |
| Lechi Kurbanov def. Travis Fulton SR 68 | TKO (Retirement), R1 5:00 | |
| Salman Zhamaldaev def. Alonzo Martinez SR 74 | KO (Punch), R1 0:48 | |
| Yasubey Enomoto SR 73 def. Shamil Zavurov SR 78 | Submission (Guillotine Choke), R3 2:28 | |
| Maxim Grishin SR 78 def. Joaquim Ferreira SR 83 | TKO (Punches), R3 3:06 | |
| Yunus Evloev SR 71 def. Lincoln de Sa Oliveira SR 78 | Decision (Unanimous), R3 5:00 | |
| Aslambek Musaev SR 76 def. Davor Vidovic | KO (Head Kick), R1 0:36 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.