MMAStock · WEF card
WEF 7 - Stomp in the Swamp
9 Oct 1999
Results · 13 fights
| Weight | Fight | Method |
|---|---|---|
| Antonio Rodrigo Nogueira SR 94 def. Nate Schroeder | Submission (Armbar), R1 1:52 | |
| Marcus Silveira SR 78 def. Maurice Smith SR 87 | Submission (Arm-Triangle Choke), R2 2:48 | |
| Chris Seifert SR 66 def. Rich Clementi SR 82 | Decision (Unanimous), R3 2:00 | |
| Din Thomas SR 83 def. Ken Allen | Technical Submission (Guillotine Choke), R1 3:16 | |
| David Dodd SR 74 def. Mike Gallo | Submission (Kimura), R1 1:58 | |
| Tedd Williams SR 75 def. Joe Campanella | Submission (Keylock), R1 1:48 | |
| John Dixson SR 66 def. Tommy Sauer SR 72 | Submission (Heel Hook), R1 2:00 | |
| Joe Doerksen SR 81 def. Cris Custer | Submission (Armbar), R1 3:17 | |
| Rich Crunkilton SR 75 def. Ray Totorico SR 65 | TKO (Punches and Elbows), R2 2:24 | |
| Karl Schmidt def. Mike Lee SR 74 | Submission (Soccer Kicks), R2 0:50 | |
| Shane Dunn def. Thomas Denny SR 76 | Submission (Armbar), R2 1:25 | |
| Paul Rodriguez SR 76 def. Mike McClure | Decision (Split), R3 4:00 | |
| Jeremy Bennett SR 65 def. Mike Freeman | Submission (Guillotine Choke), R1 0:25 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.