MMAStock · USWF card
USWF 9 - Unified Shoot Wrestling Federation 9
20 Jun 1998
Results · 10 fights
| Weight | Fight | Method |
|---|---|---|
| Evan Tanner SR 84 def. Tony Castillo SR 65 | TKO (Knees), R1 4:06 | |
| Paul Jones SR 80 def. Juan Mott | DQ, R1 8:00 | |
| Paul Buentello SR 80 def. Larry Parker SR 78 | KO (Knee), R1 0:30 | |
| Paul Buentello SR 80 def. Shane Saavedra | TKO (Punches), R1 2:15 | |
| Paul Buentello SR 80 def. Dustin Heronemus | Submission (Rear-Naked Choke), R1 0:20 | |
| Jeff Lindsay SR 66 def. David David | Submission (Triangle Choke), R1 3:18 | |
| Eric Payne SR 71 def. Larry Bartholomew | Submission (Rear-Naked Choke), R1 2:40 | |
| Larry Parker SR 78 def. Chris Guillen SR 76 | Submission (Armbar), R1 1:28 | |
| Chris Guillen SR 76 def. Daniel Gomez | Submission (Rear-Naked Choke), R1 5:39 | |
| Larry Parker SR 78 def. Jason Saenz | Submission (Forearm Choke), R1 0:32 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.