MMAStock · USWF card
USWF 4 - Unified Shoot Wrestling Federation 4
12 Apr 1997
Results · 7 fights
| Weight | Fight | Method |
|---|---|---|
| Evan Tanner SR 84 def. Paul Buentello SR 80 | Submission (Rear-Naked Choke), R1 2:20 | |
| Evan Tanner SR 84 def. Gary Nabors | Submission (Keylock), R1 2:21 | |
| Evan Tanner SR 84 def. Mike Kennedy SR 65 | TKO (Submission to Palm Strikes), R1 1:29 | |
| Paul Buentello SR 80 def. David Davis SR 64 | Submission (Choke), R1 7:35 | |
| Paul Buentello SR 80 def. Derek McGill | Submission (Choke), R1 6:00 | |
| David Davis SR 64 def. Philip Preece SR 65 | Submission (Rear-Naked Choke), R1 1:50 | |
| Heath Herring SR 82 def. Chris Guillen SR 76 | Submission (Rear-Naked Choke), R1 2:10 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.