MMAStock · USWF card
USWF 14 - Unified Shoot Wrestling Federation 14
24 Apr 1999
Results · 11 fights
| Weight | Fight | Method |
|---|---|---|
| Evan Tanner SR 84 def. Vinny Nixon | Submission (Keylock), R1 1:07 | |
| Brandon McDowell SR 66 def. Josh Sursa | TKO, R1 12:41 | |
| Brandon McDowell SR 66 def. James Harris | Disqualification, R1 12:40 | |
| Brandon McDowell SR 66 def. Ray Granger | Submission (Keylock), R1 1:25 | |
| Eric Davila SR 77 def. Eli Shetler | TKO (Submission to Strikes), R1 15:35 | |
| Eric Davila SR 77 def. Hoagie Hall | Submission (Guillotine Choke), R1 2:30 | |
| Eric Davila SR 77 def. Charles Daggett | Submission (Choke), R1 6:26 | |
| Eli Shetler def. Jeff Lindsay SR 66 | Submission (Armbar), R1 1:01 | |
| Jeff Lindsay SR 66 def. Donald Dickson | Submission (Armbar), R1 0:20 | |
| Josh Sursa def. David Davis SR 64 | Disqualification, R1 4:45 | |
| Eli Shetler def. Jason Maxwell SR 78 | Submission (Armbar), R1 1:29 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.