MMAStock · UP card
UP 1 - Ultimate Pankration 1
11 Nov 2001
Results · 9 fights
| Weight | Fight | Method |
|---|---|---|
| Joe Stevenson SR 83 def. Brad Gumm SR 76 | Decision, R3 4:00 | |
| Marco Ruas SR 73 def. Jason Lambert SR 80 | Submission (Heel Hook), R1 0:56 | |
| Rob McCullough SR 79 def. Steve Wagner | TKO (Corner Stoppage), R1 3:55 | |
| Harout Terzyan def. Aaron Brink SR 66 | Submission (Armbar), R1 3:23 | |
| Paul Zilius def. George Allen SR 66 | Submission (Armbar), R2 1:24 | |
| Jason Miller SR 82 def. Brian Warren SR 66 | Submission (Rear-Naked Choke), R1 3:15 | |
| Amir Rahnavardi SR 66 def. Paul Zilius | Submission (Triangle Choke), R1 1:59 | |
| Amir Rahnavardi SR 66 def. Jeff Newton SR 65 | Decision, R3 4:00 | |
| Mark Smith SR 66 def. Zane Frazier SR 59 | TKO (Punches), R1 1:33 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.