MMAStock · UFC card
UFC on Fox: Lawler vs. Brown
26 Jul 2014 · SAP Center · San Jose, California, U.S.
Results · 12 fights
| Weight | Fight | Method |
|---|---|---|
| Catchweight (172.5 lb) | Robbie Lawler SR 89 def. Matt Brown SR 84 | Decision (unanimous), R5 5:00 |
| Light Heavyweight | Anthony Johnson SR 88 def. Antônio Rogério Nogueira SR 83 | KO (punches), R1 0:44 |
| Featherweight | Dennis Bermudez SR 81 def. Clay Guida SR 78 | Submission (rear-naked choke), R2 2:57 |
| Lightweight | Bobby Green SR 80 def. Josh Thomson SR 81 | Decision (split), R3 5:00 |
| Lightweight | Jorge Masvidal SR 79 def. Daron Cruickshank SR 76 | Decision (unanimous), R3 5:00 |
| Light Heavyweight | Patrick Cummins SR 78 def. Kyle Kingsbury SR 79 | Decision (unanimous), R3 5:00 |
| Welterweight | Tim Means SR 76 def. Hernani Perpétuo SR 78 | Decision (unanimous), R3 5:00 |
| Featherweight | Brian Ortega SR 79 vs. Mike De La Torre SR 78 | No contest |
| Lightweight | Tiago Trator SR 74 def. Akbarh Arreola SR 74 | Decision (unanimous), R3 5:00 |
| Welterweight | Gilbert Burns SR 77 def. Andreas Ståhl SR 72 | Decision (unanimous), R3 5:00 |
| Catchweight (116.5 lb) | Joanna Jędrzejczyk SR 93 def. Juliana Lima SR 78 | Decision (unanimous), R3 5:00 |
| Featherweight | Noad Lahat SR 79 def. Steven Siler SR 75 | Decision (unanimous), R3 5:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.