MMAStock · UFC card
UFC on Fox: Henderson vs. Thomson
25 Jan 2014 · United Center · Chicago, Illinois, U.S.
Results · 11 fights
| Weight | Fight | Method |
|---|---|---|
| Lightweight | Benson Henderson SR 91 def. Josh Thomson SR 81 | Decision (split), R5 5:00 |
| Heavyweight | Stipe Miocic SR 95 def. Gabriel Gonzaga SR 84 | Decision (unanimous), R3 5:00 |
| Lightweight | Donald Cerrone SR 87 def. Adriano Martins SR 74 | KO (head kick), R1 4:40 |
| Featherweight | Jeremy Stephens SR 77 def. Darren Elkins SR 78 | Decision (unanimous), R3 5:00 |
| Bantamweight | Alex Caceres SR 77 def. Sergio Pettis SR 79 | Submission (rear-naked choke), R3 4:39 |
| Bantamweight | Eddie Wineland SR 79 def. Yves Jabouin SR 76 | TKO (punches), R2 4:16 |
| Bantamweight | Chico Camus SR 79 vs. Yaotzin Meza SR 79 | No contest |
| Bantamweight | Hugo Viana SR 75 def. Junior Hernandez SR 74 | Decision (unanimous), R3 5:00 |
| Lightweight | Daron Cruickshank SR 76 def. Mike Rio SR 77 | TKO (wheel kick and punches), R2 4:56 |
| Welterweight | George Sullivan SR 79 def. Mike Rhodes SR 80 | Decision (unanimous), R3 5:00 |
| Heavyweight | Nikita Krylov SR 78 def. Walt Harris SR 73 | TKO (head kick and punches), R1 0:25 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.