MMAStock · UFC card
UFC on ESPN: Lemos vs. Jandiroba
20 Jul 2024 · UFC Apex · Las Vegas, Nevada, U.S.
Results · 11 fights
| Weight | Fight | Method |
|---|---|---|
| Women's Strawweight | Virna Jandiroba SR 84 def. Amanda Lemos SR 77 | Submission (armbar), R2 4:48 |
| Featherweight | Steve Garcia SR 83 def. Choi Seung-woo SR 75 | TKO (punches), R1 1:36 |
| Lightweight | Kurt Holobaugh SR 80 def. Kaynan Kruschewsky SR 78 | Decision (unanimous), R3 5:00 |
| Flyweight | Bruno Gustavo da Silva SR 75 def. Cody Durden SR 75 | TKO (punches), R2 2:58 |
| Featherweight | Choi Doo-ho SR 79 def. Bill Algeo SR 76 | TKO (submission to punch), R2 3:38 |
| Featherweight | Hyder Amil SR 76 def. Lee Jeong-yeong SR 73 | TKO (punches), R1 1:05 |
| Bantamweight | Cody Gibson SR 75 def. Brian Kelleher SR 74 | Submission (arm-triangle choke), R1 3:58 |
| Women's Flyweight | Miranda Maverick SR 79 def. Dione Barbosa SR 76 | Decision (unanimous), R3 5:00 |
| Lightweight | Trey Ogden SR 77 def. Loik Radzhabov SR 77 | Decision (unanimous), R3 5:00 |
| Women's Flyweight | Luana Carolina SR 76 def. Lucie Pudilová | Decision (unanimous), R3 5:00 |
| Heavyweight | Thomas Petersen SR 76 def. Mohammed Usman SR 76 | Decision (unanimous), R3 5:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.