MMAStock · UFC card
UFC Fight Night: Rivera vs. Moraes
1 Jun 2018 · Adirondack Bank Center · Utica, New York, U.S.
Results · 12 fights
| Weight | Fight | Method |
|---|---|---|
| Bantamweight | Marlon Moraes SR 87 def. Jimmie Rivera SR 75 | KO (head kick and punches), R1 0:33 |
| Lightweight | Gregor Gillespie SR 81 def. Vinc Pichel SR 74 | Submission (arm-triangle choke), R2 4:06 |
| Heavyweight | Walt Harris SR 73 def. Daniel Spitz SR 75 | TKO (punches and elbows), R2 4:59 |
| Welterweight | Ben Saunders SR 82 def. Jake Ellenberger SR 84 | TKO (knee to the body and punches), R1 1:56 |
| Featherweight | Julio Arce SR 78 def. Daniel Teymur SR 76 | Submission (rear-naked choke), R3 2:55 |
| Light Heavyweight | Sam Alvey SR 80 def. Gian Villante SR 78 | Decision (split), R3 5:00 |
| Women's Flyweight | Sijara Eubanks SR 76 def. Lauren Murphy SR 77 | Decision (unanimous), R3 5:00 |
| Lightweight | David Teymur SR 79 def. Nik Lentz SR 82 | Decision (unanimous), R3 5:00 |
| Welterweight | Belal Muhammad SR 83 def. Chance Rencountre SR 79 | Decision (unanimous), R3 5:00 |
| Lightweight | Desmond Green SR 85 def. Gleison Tibau | Decision (unanimous), R3 5:00 |
| Bantamweight | Nathaniel Wood SR 78 def. Johnny Eduardo SR 79 | Submission (D'Arce choke), R2 2:18 |
| Flyweight | Jose Torres SR 74 def. Jarred Brooks SR 80 | KO (slam), R2 2:55 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.