MMAStock · UFC card
UFC Fight Night: Gustafsson vs. Smith
1 Jun 2019 · Avicii Arena · Stockholm, Sweden
Results · 12 fights
| Weight | Fight | Method |
|---|---|---|
| Light Heavyweight | Anthony Smith SR 82 def. Alexander Gustafsson SR 90 | Submission (rear-naked choke), R4 2:38 |
| Light Heavyweight | Aleksandar Rakić SR 80 def. Jimi Manuwa SR 78 | KO (head kick), R1 0:42 |
| Featherweight | Makwan Amirkhani SR 75 def. Chris Fishgold SR 78 | Submission (anaconda choke), R2 4:25 |
| Lightweight | Christos Giagos SR 76 def. Damir Hadžović SR 78 | Decision (unanimous), R3 5:00 |
| Featherweight | Daniel Teymur SR 76 def. Sung Bin Jo SR 75 | Decision (unanimous), R3 5:00 |
| Welterweight | Sergey Khandozhko SR 79 def. Rostem Akman SR 74 | Decision (unanimous), R3 5:00 |
| Women's Bantamweight | Lina Länsberg SR 74 def. Tonya Evinger SR 80 | Decision (unanimous), R3 5:00 |
| Lightweight | Leonardo Santos SR 82 def. Stevie Ray SR 81 | KO (punch), R1 2:17 |
| Lightweight | Frank Camacho SR 78 def. Nick Hein SR 78 | TKO (punches), R2 4:56 |
| Women's Bantamweight | Bea Malecki SR 74 def. Duda Santana | Submission (rear-naked choke), R2 1:59 |
| Light Heavyweight | Devin Clark SR 75 def. Darko Stošić SR 74 | Decision (unanimous), R3 5:00 |
| Lightweight | Joel Álvarez SR 78 def. Danilo Belluardo SR 69 | TKO (elbows and punches), R2 2:22 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.