MMAStock · UFC card
UFC Fight Night: Belfort vs. Gastelum
11 Mar 2017 · Centro de Formação Olímpica do Nordeste · Fortaleza, Brazil
Results · 12 fights
| Weight | Fight | Method |
|---|---|---|
| Middleweight | Kelvin Gastelum SR 80 vs. Vitor Belfort SR 90 | No contest |
| Light Heavyweight | Maurício Rua def. Gian Villante SR 78 | TKO (head kick and punches), R3 0:59 |
| Lightweight | Edson Barboza SR 77 def. Beneil Dariush SR 77 | KO (flying knee), R2 3:35 |
| Flyweight | Ray Borg SR 87 def. Jussier Formiga SR 86 | Decision (unanimous), R3 5:00 |
| Women's Bantamweight | Marion Reneau SR 78 drew with Bethe Correia SR 81 | Draw (majority), R3 5:00 |
| Welterweight | Alex Oliveira SR 70 def. Tim Means SR 76 | Submission (rear-naked choke), R2 2:38 |
| Lightweight | Kevin Lee SR 85 def. Francisco Trinaldo SR 81 | Submission (rear-naked choke), R2 3:12 |
| Welterweight | Sérgio Moraes SR 79 def. Davi Ramos SR 76 | Decision (unanimous), R3 5:00 |
| Bantamweight | Joe Soto SR 79 def. Rani Yahya SR 76 | Decision (unanimous), R3 5:00 |
| Lightweight | Michel Prazeres SR 80 def. Josh Burkman SR 82 | Submission (north-south choke), R1 1:42 |
| Featherweight | Jeremy Kennedy SR 76 def. Rony Jason SR 74 | Decision (unanimous), R3 5:00 |
| Middleweight | Paulo Costa SR 85 def. Garreth McLellan SR 81 | TKO (body kick and punches), R1 1:17 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.