MMAStock · UFC card
UFC 236: Holloway vs. Poirier 2
13 Apr 2019 · State Farm Arena · Atlanta, Georgia, U.S.
Results · 13 fights
| Weight | Fight | Method |
|---|---|---|
| Lightweight · title | Dustin Poirier SR 88 def. Max Holloway SR 89 | Decision (unanimous), R5 5:00 |
| Middleweight · title | Israel Adesanya SR 82 def. Kelvin Gastelum SR 80 | Decision (unanimous), R5 5:00 |
| Light Heavyweight | Khalil Rountree Jr. SR 83 def. Eryk Anders SR 80 | Decision (unanimous), R3 5:00 |
| Welterweight | Dwight Grant SR 78 def. Alan Jouban SR 79 | Decision (split), R3 5:00 |
| Light Heavyweight | Nikita Krylov SR 78 def. Ovince Saint Preux SR 79 | Submission (rear-naked choke), R2 2:30 |
| Lightweight | Matt Frevola SR 76 def. Jalin Turner SR 82 | Decision (unanimous), R3 5:00 |
| Flyweight | Alexandre Pantoja SR 88 def. Wilson Reis SR 80 | TKO (punches), R1 2:58 |
| Welterweight | Max Griffin SR 75 def. Zelim Imadaev SR 76 | Decision (majority), R3 5:00 |
| Bantamweight | Khalid Taha SR 66 def. Boston Salmon SR 74 | TKO (punches), R1 0:25 |
| Welterweight | Belal Muhammad SR 83 def. Curtis Millender SR 74 | Decision (unanimous), R3 5:00 |
| Bantamweight | Montel Jackson SR 80 def. Andre Soukhamthath SR 78 | Decision (unanimous), R3 5:00 |
| Women's Flyweight | Poliana Botelho SR 77 def. Lauren Mueller SR 65 | Decision (unanimous), R3 5:00 |
| Bantamweight | Brandon Davis SR 74 def. Randy Costa SR 66 | Submission (rear-naked choke), R2 1:12 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.