MMAStock · UFC card
UFC 234: Adesanya vs. Silva
10 Feb 2019 · Rod Laver Arena · Melbourne, Australia
Results · 11 fights
| Weight | Fight | Method |
|---|---|---|
| Middleweight | Israel Adesanya SR 82 def. Anderson Silva SR 99 | Decision (unanimous), R3 5:00 |
| Lightweight | Lando Vannata SR 73 def. Marcos Rosa Mariano SR 74 | Submission (kimura), R1 4:55 |
| Bantamweight | Ricky Simón SR 77 def. Rani Yahya SR 76 | Decision (unanimous), R3 5:00 |
| Women's Flyweight | Montana De La Rosa SR 73 def. Nadia Kassem SR 73 | Submission (armbar), R2 2:37 |
| Light Heavyweight | Jimmy Crute SR 78 def. Sam Alvey SR 80 | TKO (punches), R1 2:49 |
| Lightweight | Devonte Smith SR 78 def. Dong Hyun Ma SR 79 | TKO (punches), R1 3:49 |
| Featherweight | Shane Young SR 77 def. Austin Arnett SR 78 | Decision (unanimous), R3 5:00 |
| Flyweight | Kai Kara-France SR 81 def. Raulian Paiva SR 78 | Decision (split), R3 5:00 |
| Bantamweight | Kang Kyung-ho SR 74 def. Teruto Ishihara SR 73 | Technical Submission (rear-naked choke), R1 3:59 |
| Lightweight | Jalin Turner SR 82 def. Callan Potter SR 78 | KO (punches), R1 0:53 |
| Bantamweight | Jonathan Martinez SR 77 def. Wuliji Buren SR 78 | Decision (unanimous), R3 5:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.