MMAStock · UFC card
UFC 21: Return of the Champions
16 Jul 1999 · Five Seasons Events Center · Cedar Rapids, Iowa, U.S.
Results · 8 fights
| Weight | Fight | Method |
|---|---|---|
| Heavyweight | Maurice Smith SR 87 def. Marco Ruas SR 73 | TKO (corner stoppage), R1 5:00 |
| Welterweight · title | Pat Miletich SR 86 def. André Pederneiras | TKO (doctor stoppage), R2 2:20 |
| Middleweight | Jeremy Horn SR 88 def. Daiju Takase SR 79 | TKO (punches), R1 4:41 |
| Middleweight | Paul Jones SR 80 def. Flavio Luiz Moura SR 79 | Submission (rear-naked choke), R1 4:20 |
| Heavyweight | Tsuyoshi Kosaka SR 81 def. Tim Lajcik SR 75 | TKO (corner stoppage), R2 5:00 |
| Middleweight | Eugene Jackson SR 78 def. Royce Alger SR 73 | KO (punch), R2 1:19 |
| Heavyweight | Andre Roberts SR 78 def. Ron Waterman SR 81 | KO (punch), R1 2:51 |
| Heavyweight | Travis Fulton SR 68 def. David Dodd SR 74 | Decision (unanimous), R2 5:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.