MMAStock · UFC card
UFC 141: Lesnar vs. Overeem
30 Dec 2011 · MGM Grand Garden Arena · Las Vegas, Nevada, U.S.
Results · 10 fights
| Weight | Fight | Method |
|---|---|---|
| Heavyweight | Alistair Overeem SR 92 def. Brock Lesnar SR 90 | TKO (body kick and punches), R1 2:26 |
| Lightweight | Nate Diaz SR 87 def. Donald Cerrone SR 87 | Decision (unanimous), R3 5:00 |
| Welterweight | Johny Hendricks SR 91 def. Jon Fitch SR 88 | KO (punch), R1 0:12 |
| Light Heavyweight | Alexander Gustafsson SR 90 def. Vladimir Matyushenko SR 87 | TKO (punches), R1 2:13 |
| Featherweight | Jimy Hettes SR 79 def. Nam Phan SR 75 | Decision (unanimous), R3 5:00 |
| Featherweight | Ross Pearson SR 80 def. Junior Assunção SR 78 | Decision (unanimous), R3 5:00 |
| Lightweight | Danny Castillo SR 79 def. Anthony Njokuani SR 73 | Decision (split), R3 5:00 |
| Welterweight | Dong Hyun Kim SR 86 def. Sean Pierson SR 79 | Decision (unanimous), R3 5:00 |
| Lightweight | Jacob Volkmann SR 80 def. Efraín Escudero SR 80 | Decision (unanimous), R3 5:00 |
| Featherweight | Diego Nunes SR 75 def. Manny Gamburyan SR 79 | Decision (unanimous), R3 5:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.