MMAStock · UFC card
UFC 101: Declaration
8 Aug 2009 · Wachovia Center · Philadelphia, Pennsylvania, U.S.
Results · 11 fights
| Weight | Fight | Method |
|---|---|---|
| Lightweight · title | B.J. Penn SR 95 def. Kenny Florian SR 86 | Submission (rear-naked choke), R4 3:54 |
| Light Heavyweight | Anderson Silva SR 99 def. Forrest Griffin SR 88 | KO (punch), R1 3:23 |
| Lightweight | Aaron Riley SR 79 def. Shane Nelson SR 78 | Decision (unanimous), R3 5:00 |
| Welterweight | Johny Hendricks SR 91 def. Amir Sadollah SR 79 | TKO (punches), R1 0:29 |
| Middleweight | Ricardo Almeida SR 80 def. Kendall Grove SR 80 | Decision (unanimous), R3 5:00 |
| Lightweight | Kurt Pellegrino SR 79 def. Josh Neer SR 82 | Decision (unanimous), R3 5:00 |
| Welterweight | John Howard SR 79 def. Tamdan McCrory SR 80 | Decision (split), R3 5:00 |
| Middleweight | Alessio Sakara SR 82 def. Thales Leites SR 87 | Decision (split), R3 5:00 |
| Welterweight | Matthew Riddle SR 78 def. Dan Cramer SR 78 | Decision (unanimous), R3 5:00 |
| Lightweight | George Sotiropoulos SR 80 def. George Roop SR 79 | Submission (kimura), R2 1:59 |
| Welterweight | Jesse Lennox SR 71 def. Danillo Villefort SR 78 | TKO (doctor stoppage), R3 3:37 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.