MMAStock · TPF card
TPF 10 - Let the Chips Fall
5 Aug 2011
Results · 7 fights
| Weight | Fight | Method |
|---|---|---|
| Jussier Formiga SR 86 def. Mamoru Yamaguchi SR 79 | Decision (Unanimous), R3 5:00 | |
| Eddie Yagin SR 78 def. Joe Soto SR 79 | Submission (Guillotine Choke), R1 2:00 | |
| Ian McCall SR 78 def. Darrell Montague SR 78 | Submission (Rear-Naked Choke), R3 2:15 | |
| Ulysses Gomez SR 76 def. Drew Bittner | Submission (Rear-Naked Choke), R2 1:21 | |
| Jorge Lopez SR 76 def. David Marshall | TKO (Retirement), R2 5:00 | |
| Giva Santana SR 80 def. Doug Marshall SR 78 | Technical Submission (Rear-Naked Choke), R1 0:29 | |
| Musa Toliver SR 65 def. Andy Miranda | Decision (Unanimous), R3 5:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.