MMAStock · Titan FC card
Titan Fighting Championship 30
26 Sep 2014 · Cedar Park Center, Cedar Park, Texas, United States
Results · 11 fights
| Weight | Fight | Method |
|---|---|---|
| Middleweight · title | Vinny Magalhaes def. Jason Brilz SR 83 | Submission (Guillotine Choke), R4 0:36 |
| Bantamweight | Walel Watson SR 73 def. Anthony Gutierrez SR 76 | Submission (Triangle Choke), R1 3:02 |
| Catchweight | Gleristone Santos SR 74 def. Robert Washington SR 78 | Decision (Split), R3 5:00 |
| Welterweight | Le'ville Simpson SR 77 def. Richie Martinez | TKO (Punches), R1 2:56 |
| Catchweight | Pedro Nobre def. Nick Honstein SR 78 | Decision (Split), R3 5:00 |
| Catchweight | E.J. Brooks def. Todd Moore SR 78 | Decision (Unanimous), R3 5:00 |
| Flyweight | Cody Williams def. Xavier Siller | TKO (Punches), R1 3:54 |
| Lightweight | Adam Nijem SR 66 def. Gabriel Carrillo SR 62 | TKO (Punches), R2 0:33 |
| Featherweight | Matt Mazurek def. Charles Adkinson | TKO (Punches), R2 0:09 |
| Bantamweight | Kevin Troyer def. Eric Hendon SR 65 | Submission (Triangle Choke), R1 3:49 |
| Featherweight | Julian Shore def. Phillip Platt SR 64 | Submission (Armbar), R1 1:38 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.