MMAStock · Titan FC card
Titan Fighting Championship 16
28 Jan 2011 · Memorial Hall, Kansas City, Kansas, United States
Results · 10 fights
| Weight | Fight | Method |
|---|---|---|
| Abe Wagner def. Tim Sylvia SR 90 | TKO (Punches), R1 0:32 | |
| Jason High SR 79 def. Rudy Bears SR 74 | Technical Submission (Guillotine Choke), R1 0:51 | |
| Aaron Derrow SR 73 def. Rich Clementi SR 82 | Technical Submission (Triangle Choke), R3 3:35 | |
| Drew McFedries SR 79 def. Gary Tapusoa | TKO (Punches), R3 4:42 | |
| Drew Dober SR 79 def. Bobby Cooper SR 79 | Decision (Unanimous), R3 5:00 | |
| Jon Hollis SR 64 def. Brian Phillips | KO (Knee), R3 1:17 | |
| Anthony Gutierrez SR 76 def. Jacob Akin | TKO (Elbows), R1 3:28 | |
| Alonzo Martinez SR 74 def. Deryck Ripley SR 66 | Submission (Rear-Naked Choke), R2 2:19 | |
| Tony Cardello def. Billy Thomas | TKO (Submission to Punches), R1 0:54 | |
| Mirsad Bektic def. Mac Bailey | TKO (Punches), R3 1:17 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.