MMAStock · Titan FC card
Titan FC 64 - Sowma vs. Brents
25 Sep 2020 · Intercontinental Hotel & Resort Biscayne Bay, Miami, Florida, United States
Results · 6 fights
| Weight | Fight | Method |
|---|---|---|
| Heavyweight · title | Said Sowma SR 76 def. Bobby Brents SR 80 | TKO (Punches), R3 0:34 |
| Welterweight | Dilano Taylor SR 77 def. Michael Lilly SR 66 | Submission (Rear-Naked Choke), R1 1:30 |
| Bantamweight | Evelyn Martins SR 71 def. Serena DeJesus SR 64 | Decision (Unanimous), R3 5:00 |
| Flyweight | Roybert Echeverria SR 77 def. Philip Keller SR 65 | TKO (Elbows and Punches), R1 1:29 |
| Catchweight | Danny Collazo SR 66 def. Christopher Lavant SR 62 | Submission (Rear-Naked Choke), R1 1:15 |
| Flyweight | Adrian Garcia SR 64 def. Jonathan Calderon | Decision (Split), R3 5:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.