MMAStock · Strikeforce card
Strikeforce: Feijao vs. Henderson
5 Mar 2011 · Nationwide Arena · Columbus, Ohio
Results · 10 fights
| Weight | Fight | Method |
|---|---|---|
| Light Heavyweight · title | Dan Henderson SR 95 def. Rafael Cavalcante SR 79 | TKO (punches), R3 0:50 |
| Women's Bantamweight · title | Marloes Coenen SR 80 def. Liz Carmouche SR 79 | Submission (triangle choke), R4 1:29 |
| Middleweight | Tim Kennedy SR 81 def. Melvin Manhoef SR 82 | Submission (rear-naked choke), R1 3:41 |
| Lightweight | Jorge Masvidal SR 79 def. Billy Evangelista SR 77 | Decision (unanimous), R3 5:00 |
| Lightweight | Jorge Gurgel SR 72 def. Billy Vaughan | Submission (guillotine choke), R1 0:44 |
| Welterweight | John Kuhner def. J.P. Felty | Submission (triangle choke), R2 4:31 |
| Middleweight | Mitch Whitesel SR 66 def. Marc Cofer | Submission (guillotine choke), R1 3:55 |
| Middleweight | Brian Rogers SR 74 def. Ian Rammel | TKO (strikes), R1 4:23 |
| Heavyweight | Jason Freeman def. Jason Riley SR 66 | TKO (Submission to strikes), R1 1:52 |
| Welterweight | Roger Bowling SR 72 def. Josh Thornburg SR 66 | Decision (unanimous), R3 5:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.