MMAStock · RIZIN card
Rizin Landmark 9
23 Mar 2024 · World Memorial Hall · Kobe, Japan
Results · 13 fights
| Weight | Fight | Method |
|---|---|---|
| Lightweight 71 kg | Roberto Satoshi Souza SR 66 def. Keita Nakamura SR 75 | TKO (corner stoppage), R1 1:43 |
| Featherweight 66 kg | Koji Takeda SR 77 def. Kyohei Hagiwara SR 70 | Decision (unanimous), R3 5:00 |
| Bantamweight 61 kg | Naoki Inoue SR 77 def. Shoko Sato SR 75 | Decision (unanimous), R3 5:00 |
| Flyweight 57 kg | Yuya Shibata SR 65 def. Erson Yamamoto SR 76 | Submission (kneebar), R1 1:45 |
| Bantamweight 61 kg | Yuto Hokamura SR 72 def. Daiki Tsubota SR 66 | Decision (unanimous), R3 5:00 |
| Heavyweight 120 kg | Takakenshin SR 63 def. Cody Jerabek SR 65 | TKO (punches), R1 2:58 |
| Featherweight 66 kg | Yuta Kubo SR 73 def. Ryogo Takahashi SR 64 | Decision (split), R3 5:00 |
| Catchweight 74 kg | Buakaw Banchamek vs. Minoru Kimura SR 62 | No contest, KO (punch) |
| Catchweight 70 kg | Yuya def. Masaya Jaki | TKO (referee stoppage), R2 2:25 |
| Flyweight 57 kg | Yusaku Nakamura SR 66 def. Arman Ashimov SR 76 | Decision (unanimous), R3 5:00 |
| Catchweight 53 kg | Yuto Uemura def. Aoi Noda | TKO (referee stoppage), R2 1:35 |
| Catchweight 57.5 kg | Shun Matsuyama def. Shin Sakurai | KO (punch), R3 1:55 |
| Catchweight 56.5 kg | Daichi Akahira def. Yuki Yoshioka | Decision (unanimous), R3 3:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.