MMAStock · RIZIN card
Rizin Landmark 12
3 Nov 2025 · Glion Arena Kobe · Kobe, Japan
Results · 16 fights
| Weight | Fight | Method |
|---|---|---|
| Featherweight 66 kg | Kyoma Akimoto SR 77 def. Kyohei Hagiwara SR 70 | TKO (punches), R2 3:52 |
| Featherweight 66 kg | Kazumasa Majima SR 73 def. Shuya Kimura SR 64 | Submission (rear-naked choke), R2 2:54 |
| Catchweight 50 kg | Kate Oyama SR 76 def. Lee Bo-mi | Decision (unanimous), R3 5:00 |
| Lightweight 71 kg | Taisei Sakuraba SR 72 def. Sho Patrick Usami SR 73 | Submission (kneebar), R3 1:33 |
| Bantamweight 61 kg | Joji Goto SR 75 def. Taichi Nakajima SR 72 | KO (punch), R1 1:49 |
| Heavyweight 120 kg | Satoshi Kamiyama SR 76 def. Max Yoshida SR 63 | TKO (punches and elbows), R1 1:10 |
| Catchweight 62 kg | Yuto Hokamura SR 72 def. Li Yunfeng | Submission (heel hook), R1 1:34 |
| Lightweight 71 kg | Nurkhan Zhumagazy SR 80 def. Hyuma Yasui SR 72 | Submission (brabo choke), R1 1:00 |
| Bantamweight 61 kg | Jinnosuke Kashimura SR 74 def. Hyuma Yasui SR 72 | Decision (unanimous), R3 5:00 |
| Lightweight 71 kg | Ki Won-bin SR 65 def. Shutaro Debana SR 65 | Decision (unanimous), R3 5:00 |
| Flyweight 57 kg | Tony Laramie SR 73 def. Wataru Yamauchi SR 71 | Decision (unanimous), R3 5:00 |
| Catchweight 51 kg | King Rikuto def. Yumeto Mizuno | TKO (punches), R1 2:06 |
| Flyweight 57 kg | Daichi Akahira def. Shoma | Decision (unanimous), R3 3:00 |
| Bantamweight 61 kg | Hyuga Miyagawa SR 65 def. Shinsuke Matsubara | Submission (rear-naked choke), R1 1:52 |
| Catchweight 63 kg | Shinpei Hayashi def. Motoki | Decision (unanimous), R3 3:00 |
| Catchweight 51 kg | Nanoka Ito def. Miichan | Decision (unanimous), R3 3:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.