MMAStock · RIZIN card
Rizin 15 - Yokohama
21 Apr 2019 · Yokohama Arena · Yokohama, Japan
Results · 12 fights
| Weight | Fight | Method |
|---|---|---|
| Light Heavyweight 93 kg · title | Jiří Procházka SR 87 def. Muhammed Lawal SR 80 | TKO (Punches), R3 13:02 |
| Catchweight 59 kg | Tenshin Nasukawa SR 71 def. Fritz Aldin Biagtan | TKO, R3 7:24 |
| Catchweight 60 kg | Kyoji Horiguchi SR 86 def. Ben Nguyen SR 76 | TKO (Punches), R1 2:53 |
| Catchweight 71 kg | Roberto de Souza SR 79 def. Satoru Kitaoka SR 74 | TKO (Punches), R2 8:56 |
| Light Heavyweight 93 kg | Karl Albrektsson SR 75 def. Christiano Frohlich SR 66 | Decision (Unanimous), R3 15:00 |
| Catchweight 51 kg | Rena Kubota SR 70 def. Samantha Jean-Francois SR 66 | Decision (Unanimous), R3 15:00 |
| Catchweight 68 kg | Mikuru Asakura SR 78 def. Luiz Gustavo SR 79 | Decision (Unanimous), R3 15:00 |
| Flyweight 57 kg | Kana Watanabe SR 75 def. Justyna Haba SR 65 | Decision (Unanimous), R3 15:00 |
| Lightweight 70 kg | Damien Brown SR 76 def. Koji Takeda SR 77 | Decision (Unanimous), R3 15:00 |
| Flyweight 58 kg | Manel Kape SR 87 def. Seiichiro Ito SR 76 | TKO (Punches), R2 8:59 |
| Flyweight 57 kg | Kanako Murata SR 74 def. Saray Orozco SR 72 | Submission (Von Flue choke), R2 7:12 |
| Bantamweight 61 kg | Thalisson Gomes Ferreira def. Taiga | TKO, R2 5:34 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.