MMAStock · PFL card
PFL Europe 4
8 Dec 2023 · 3Arena · Dublin, Ireland
Results · 12 fights
| Weight | Fight | Method |
|---|---|---|
| Featherweight | Nathan Kelly SR 73 def. Dimitry Solimeis SR 65 | Submission (rear-naked choke), R1 4:47 |
| Bantamweight | Khurshed Kakhorov SR 78 def. Frans Mlambo SR 75 | TKO (punches), R2 2:32 |
| Lightweight | Jakub Kaszuba SR 80 def. John Mitchell SR 76 | TKO (punches), R2 3:07 |
| Lightweight | Dylan Tuke SR 78 def. Yazid Chouchane SR 75 | Submission (rear-naked choke), R2 2:36 |
| Women's Flyweight | Dakota Ditcheva SR 86 def. Valentina Scatizzi SR 73 | TKO (doctor stoppage), R1 5:00 |
| Light Heavyweight | Jakob Nedoh SR 74 def. Simeon Powell | TKO (punches), R2 1:16 |
| Bantamweight | Weslley Maia SR 72 def. Lewis McGrillen-Evans SR 78 | Decision (unanimous), R3 5:00 |
| Featherweight | Brett Johns SR 77 def. David Tonatiuh Crol SR 73 | TKO (punches), R3 3:09 |
| Light Heavyweight | Tom Breese SR 77 def. Cleiton Silva SR 75 | Submission (rear-naked choke), R1 3:30 |
| Bantamweight | Kikadze Bondo def. Dominique Wooding SR 73 | Decision (unanimous), R3 5:00 |
| Lightweight | Connor Hughes SR 77 def. Sebastian Santana Guedes | TKO (retirement), R1 5:00 |
| Flyweight | Nate Kelly SR 74 def. Calum Seaton | Submission (anaconda choke), R2 0:51 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.