MMAStock · PFL card
PFL 2
23 May 2019 · Nassau Coliseum · Uniondale, New York, U.S.
Results · 10 fights
| Weight | Fight | Method |
|---|---|---|
| Featherweight | Lance Palmer SR 85 def. Alex Gilpin SR 79 | Decision (unanimous), R3 5:00 |
| Lightweight | Chris Wade SR 79 def. Nate Andrews SR 74 | Decision (unanimous), R3 5:00 |
| Featherweight | Andre Harrison SR 74 def. Peter Petties SR 66 | Decision (unanimous), R3 5:00 |
| Lightweight | Akhmet Aliev def. Carlos Silva SR 77 | KO (punches), R1 2:24 |
| Lightweight | Islam Mamedov SR 79 def. Ylies Djiroun SR 79 | Decision (split), R3 5:00 |
| Lightweight | Rashid Magomedov SR 74 def. Loik Radzhabov SR 77 | Decision (unanimous), R3 5:00 |
| Lightweight | Natan Schulte SR 78 def. Yincang Bao SR 76 | Submission (rear-naked choke), R1 3:03 |
| Featherweight | Luis Rafael Laurentino SR 77 def. Jeremy Kennedy SR 76 | TKO (head kick and punches), R1 0:23 |
| Featherweight | Movlid Khaybulaev SR 84 def. Damon Jackson SR 76 | KO (flying knee), R1 0:10 |
| Featherweight | Gadzhi Rabadanov SR 80 def. Steven Siler SR 75 | Decision (unanimous), R3 5:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.