MMAStock · Pancrase card
Pancrase: Trans 5
23 Jul 2000 · Korakuen Hall · Tokyo, Japan
Results · 8 fights
| Weight | Fight | Method |
|---|---|---|
| Ikuhisa Minowa SR 63 def. Tony Ross SR 64 | Submission (Armbar), R1 1:32 | |
| Brian Gassaway SR 66 def. John Chrisostomo SR 65 | Decision (Unanimous), R1 10:00 | |
| Chris Lytle SR 80 def. Taro Obata | Submission (Arm-Triangle Choke), R1 2:56 | |
| Shonie Carter SR 78 def. Yoshinori Kawasaki SR 66 | Decision (Unanimous), R1 10:00 | |
| Tony Ross SR 64 def. Tomoya Takaesu | Decision (Majority), R2 3:00 | |
| Ikuhisa Minowa SR 63 def. Masaya Kojima SR 66 | Submission (Toe Hold), R1 1:43 | |
| John Chrisostomo SR 65 def. Yukihiro Kanazawa SR 62 | KO (Punch), R1 3:42 | |
| Brian Gassaway SR 66 def. Yuji Hisamatsu SR 75 | Decision (Majority), R2 3:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.