MMAStock · Pancrase card
Pancrase: Road to the Championship 1
31 May 1994 · Nippon Budokan · Tokyo, Japan
Results · 7 fights
| Weight | Fight | Method |
|---|---|---|
| Masakatsu Funaki SR 91 def. Gregory Smit SR 66 | Submission (Rear-Naked Choke), R1 1:58 | |
| Minoru Suzuki def. Maurice Smith SR 87 | Submission (Armbar), R3 0:36 | |
| Frank Lobman def. Ken Shamrock SR 92 | TKO (Leg Kick), R2 | |
| Takaku Fuke SR 76 def. Toon Stelling SR 65 | DQ (Illegal Soccer Kick), R1 4:37 | |
| Matt Hume SR 79 def. Scott Bessac SR 69 | Submission (Rear-Naked Choke), R1 1:21 | |
| Bas Rutten SR 93 def. Kazuo Takahashi SR 79 | TKO (Knee Injury), R1 1:37 | |
| Manabu Yamada SR 81 def. Katsuomi Inagaki SR 75 | Submission (Kneebar), R1 2:04 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.