MMAStock · Pancrase card
Pancrase: Breakthrough 5
23 May 1999 · Chikusa Sport Center · Nagoya, Aichi, Japan
Results · 7 fights
| Weight | Fight | Method |
|---|---|---|
| Kiuma Kunioku def. Keiichiro Yamamiya SR 79 | Decision (Lost Points), R1 15:00 | |
| Jason DeLucia SR 80 def. Ryushi Yanagisawa SR 76 | Decision (Majority), R1 15:00 | |
| Manabu Yamada SR 81 def. Leon van Dijk SR 73 | Decision (Majority), R1 10:00 | |
| Osami Shibuya SR 78 drew with Ikuhisa Minowa SR 63 | Draw, R2 3:00 | |
| Takafumi Ito SR 77 def. Daisuke Ishii SR 75 | Decision (Unanimous), R1 10:00 | |
| Kosei Kubota SR 66 def. Daisuke Watanabe SR 66 | Decision (Unanimous), R1 10:00 | |
| Masamoto Iba def. Yuichi Miyazaki SR 65 | Submission (Kneebar), R1 5:47 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.