MMAStock · Pancrase card
Pancrase: Advance 6
12 May 1998 · Korakuen Hall · Tokyo, Japan
Results · 7 fights
| Weight | Fight | Method |
|---|---|---|
| Semmy Schilt SR 76 def. Kazuo Takahashi SR 79 | TKO (Palm Strikes), R1 5:44 | |
| Ryushi Yanagisawa SR 76 def. Omar Bouiche SR 64 | Submission (Ankle Lock), R1 2:35 | |
| Keiichiro Yamamiya SR 79 def. Takafumi Ito SR 77 | TKO (Palm Strikes), R2 1:35 | |
| Alex Andrade SR 72 def. Osami Shibuya SR 78 | Decision (Lost Points), R1 10:00 | |
| Katsuomi Inagaki SR 75 def. Wes Gassaway SR 66 | Submission (Rear-Naked Choke), R2 0:51 | |
| Satoshi Hasegawa SR 67 def. Jong Wang Kim SR 65 | Submission (Armbar), R1 2:01 | |
| Kosei Kubota SR 66 def. Daisuke Ishii SR 75 | Decision (Majority), R2 3:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.