MMAStock · Pancrase card
Pancrase: 1999 Neo-Blood Tournament Opening Round
1 Aug 1999 · Korakuen Hall · Tokyo, Japan
Results · 6 fights
| Weight | Fight | Method |
|---|---|---|
| Yuki Kondo SR 82 def. Jason Godsey SR 77 | Submission (Toe Hold), R1 5:08 | |
| Chris Lytle SR 80 drew with Takafumi Ito SR 77 | Draw, R2 3:00 | |
| Minoru Toyonaga SR 65 def. Daisuke Ishii SR 75 | Decision (Split), R2 3:00 | |
| Genki Sudo SR 79 def. Kosei Kubota SR 66 | Decision (Unanimous), R2 3:00 | |
| Ikuhisa Minowa SR 63 def. Daiju Takase SR 79 | Submission (Triangle Choke), R1 7:59 | |
| Daisuke Watanabe SR 66 def. Masamoto Iba | Decision (Unanimous), R1 10:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.