MMAStock · ONE card
ONE: Warriors of the World
9 Dec 2017 · Impact Arena · Bangkok, Thailand
Results · 10 fights
| Weight | Fight | Method |
|---|---|---|
| Strawweight 56 kg · title | Alex Silva SR 74 def. Yoshitaka Naito | Decision (Unanimous), R5 align="center" |5:00 |
| Lightweight 77 kg | Rasul Yakhyaev SR 76 def. Shannon Wiratchai SR 76 | Decision (Unanimous), R3 align="center" |5:00 |
| Featherweight 70 kg | Christian Lee SR 84 def. Kotetsu Boku SR 79 | KO/TKO (slam and punches), R1 align="center" |3:24 |
| Strawweight 56 kg | Riku Shibuya SR 78 def. Dejdamrong Sor Amnuaysirichoke | Submission (Guillotine Choke), R1 align="center" |2:36 |
| Atomweight 52 kg | Rika Ishige SR 72 def. Rome Trinidad SR 70 | Submission (Rear-Naked Choke), R2 align="center" |4:04 |
| Strawweight 56 kg | Xiong Jingnan SR 76 def. April Osenio SR 72 | KO/TKO (punches), R1 align="center" |3:44 |
| Featherweight 70 kg | Sagetdao Petpayathai SR 73 def. Jimmy Yabo SR 74 | KO/TKO (knee), R1 align="center" |2:44 |
| Flyweight 61 kg | Yodsanan Sityodtong SR 74 def. Dodi Mardian SR 69 | KO (Punch), R1 align="center" |1:32 |
| Strawweight 56 kg | Kritsada Kongsrichai SR 71 def. Rabin Catalan SR 74 | KO/TKO (Slam into ground and pound), R1 align="center" |3:01 |
| Bantamweight 65 kg | Tang De Pan SR 73 def. Asraful Islam | Decision (Unanimous), R3 align="center" |5:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.