MMAStock

MMAStock · ONE card

ONE: Warriors of the World

9 Dec 2017 · Impact Arena · Bangkok, Thailand

Results · 10 fights

WeightFightMethod
Strawweight 56 kg · titleAlex Silva SR 74 def. Yoshitaka NaitoDecision (Unanimous), R5 align="center" |5:00
Lightweight 77 kgRasul Yakhyaev SR 76 def. Shannon Wiratchai SR 76Decision (Unanimous), R3 align="center" |5:00
Featherweight 70 kgChristian Lee SR 84 def. Kotetsu Boku SR 79KO/TKO (slam and punches), R1 align="center" |3:24
Strawweight 56 kgRiku Shibuya SR 78 def. Dejdamrong Sor AmnuaysirichokeSubmission (Guillotine Choke), R1 align="center" |2:36
Atomweight 52 kgRika Ishige SR 72 def. Rome Trinidad SR 70Submission (Rear-Naked Choke), R2 align="center" |4:04
Strawweight 56 kgXiong Jingnan SR 76 def. April Osenio SR 72KO/TKO (punches), R1 align="center" |3:44
Featherweight 70 kgSagetdao Petpayathai SR 73 def. Jimmy Yabo SR 74KO/TKO (knee), R1 align="center" |2:44
Flyweight 61 kgYodsanan Sityodtong SR 74 def. Dodi Mardian SR 69KO (Punch), R1 align="center" |1:32
Strawweight 56 kgKritsada Kongsrichai SR 71 def. Rabin Catalan SR 74KO/TKO (Slam into ground and pound), R1 align="center" |3:01
Bantamweight 65 kgTang De Pan SR 73 def. Asraful IslamDecision (Unanimous), R3 align="center" |5:00

SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.