MMAStock · NFAMMA card
NFAMMA - MMA at the Hyatt
5 Mar 2009
Results · 5 fights
| Weight | Fight | Method |
|---|---|---|
| Tony Ferguson SR 79 def. Daniel Hernandez SR 69 | TKO (Punches), R1 2:22 | |
| Jared Papazian SR 77 def. Ray Cox | TKO (Punches), R3 2:16 | |
| Erik Meaders SR 59 def. Lee Chapman | KO (Punches), R3 2:37 | |
| Brandon Michels SR 64 def. Andrew Jones | TKO (Punches), R2 2:31 | |
| Nate Moore SR 73 def. Charles Dera | Submission (Armbar), R1 2:48 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.