MMAStock · MARS card
MARS 4 - New Deal
26 Aug 2006
Results · 10 fights
| Weight | Fight | Method |
|---|---|---|
| Eddie Alvarez SR 88 def. Hidenobu Koike SR 65 | TKO (Punches), R1 1:26 | |
| Un Sik Song def. Manao Kumagai SR 58 | TKO (Broken Nose), R2 3:26 | |
| Marcelo Brito SR 79 def. Kozo Urita SR 65 | Submission (Rear-Naked Choke), R1 4:44 | |
| Miku Matsumoto SR 71 def. Carina Damm SR 66 | Decision (Unanimous), R2 5:00 | |
| Sang Soo Lee SR 66 def. Vitaly Shemetov | Decision (Unanimous), R2 5:00 | |
| Daniel Tabera SR 79 def. Myung Ho Bae SR 78 | Submission (North-South Choke), R3 0:57 | |
| Ryuhei Sato SR 66 def. Leonardo Nascimento Lucio | Submission (Triangle Choke), R1 4:49 | |
| Jim Yorke def. Anthony Netzler SR 64 | KO (Punch), R1 1:03 | |
| Rodrigo Damm SR 76 def. Naoki Seki SR 65 | Submission (Armbar), R1 1:48 | |
| Brayan Rafiq SR 75 def. John Kolosci | Submission (Front Choke), R1 2:46 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.