MMAStock · LFC card
LFC 32 - Legacy Fighting Championship 32
20 Jun 2014
Results · 5 fights
| Weight | Fight | Method |
|---|---|---|
| Thomas Almeida SR 74 def. Caio Machado SR 76 | KO (Punch to the Body), R1 4:17 | |
| Tony Kelley SR 76 def. Chris Pham | Technical Submission (Shoulder Choke), R2 4:58 | |
| Derrick Krantz SR 78 def. Kyle Bradley SR 78 | Submission (Rear-Naked Choke), R1 3:44 | |
| King Gladney def. John Clay SR 62 | Submission (Guillotine Choke), R1 1:39 | |
| Klayton Mai SR 79 def. Matt Schnell SR 76 | Submission (Guillotine Choke), R2 1:04 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.