MMAStock · KOTC card
KOTC - Toryumon
30 Jan 2010 · Okinawa Convention Center, Ginowan, Okinawa, Japan
Results · 13 fights
| Weight | Fight | Method |
|---|---|---|
| · title | Mamoru Yamaguchi SR 79 def. Frank Baca SR 78 | Submission (Rear-Naked Choke), R2 1:54 |
| Kotetsu Boku SR 79 def. Tony Hervey SR 66 | Decision (Unanimous), R3 5:00 | |
| Toby Imada SR 79 def. Daisuke Hanazawa SR 75 | KO (Punch), R2 0:29 | |
| Roxanne Modafferi SR 78 def. Molly Helsel SR 66 | Submission (Rear-Naked Choke), R2 3:18 | |
| Tatsuya So SR 64 def. Shigeki Matsuda | TKO (Punches), R2 3:48 | |
| Shungo Oyama SR 76 def. Mike Wimmer | Submission (Heel Hook), R1 1:07 | |
| Koji Kanechika SR 61 def. Jerry Vrbanovic SR 66 | Decision (Unanimous), R3 3:00 | |
| Jerry Nelson def. Shinsho Anzai SR 66 | Decision, R3 3:00 | |
| Zachary Hayden def. Black Dragon | Submission (Rear-Naked Choke), R1 0:29 | |
| Tomohiro Adaniya SR 65 def. Toyoshi Miyagi | Decision (Unanimous), R3 3:00 | |
| Shinya Kumazawa SR 63 def. Steve Hecht | Submission (Armbar), R1 2:14 | |
| Tsuyoshi Tamaki def. Bryon Schnell | Submission (Rear-Naked Choke), R3 2:28 | |
| Donald Shaw def. Riku Inafuku | TKO (Punches), R1 2:26 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.