MMAStock · KOTC card
KOTC - BOOYAA
13 Oct 2006 · Soboba Casino, San Jacinto, California, United States
Results · 18 fights
| Weight | Fight | Method |
|---|---|---|
| Cub Swanson SR 84 def. Charlie Valencia SR 80 | TKO (Punches), R1 4:52 | |
| Gabe Rivas SR 66 def. Ismael Gonzalez SR 65 | Submission (Kimura), R2 4:34 | |
| Umar Luv SR 61 def. Casius Aurelius | TKO (Punches), R1 2:49 | |
| Ernie Perea SR 75 def. Albert Hill SR 64 | Submission (Guillotine), R1 1:47 | |
| Buckley Acosta SR 66 def. Edgar Cruz SR 64 | Submission (Rear-Naked Choke), R1 0:30 | |
| Ben Beebe SR 66 def. Mike Bourke SR 66 | TKO (Punches), R1 3:00 | |
| William Sriyapai SR 76 def. Kenneth Tenorio SR 58 | TKO (Punches), R1 1:36 | |
| Kyle Olsen SR 66 def. Gerry Noche | Submission (Toe Hold), R1 2:52 | |
| Frank Guerrero SR 66 def. Kasey Donovan | Submission, R1 1:30 | |
| Georgi Karakhanyan def. Brent Wooten SR 64 | Submission (Guillotine Choke), R2 1:18 | |
| Joe Phebus def. Alan Zunner SR 64 | TKO (Punches), R1 1:19 | |
| Adrian Perez SR 59 def. Josh Lewis SR 65 | Submission (Neck Crank), R1 1:12 | |
| Chris Reedy def. Conrad Miles | TKO (Punches and Elbows), R1 1:15 | |
| Donald Sanchez SR 79 def. Mark Kempthorne | TKO (Punches), R2 4:14 | |
| Rubin Taigle SR 65 def. Brian Savoia | KO (Knee), R1 0:46 | |
| Bill Monsoor def. Ricky Cantrell | Submission (Guillotine Choke), R1 0:42 | |
| Robert Dupont def. John Delacole | Submission (Rear-Naked Choke), R1 1:10 | |
| David Kiley SR 65 def. Keith McDaniel | Submission (Rear-Naked Choke), R1 1:58 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.