MMAStock · HOOKnSHOOT card
HOOKnSHOOT - Boot Camp 1.1
8 Mar 2003
Results · 10 fights
| Weight | Fight | Method |
|---|---|---|
| Solomon Hutcherson vs. Jon Fitch SR 88 | No contest | |
| Chris Lytle SR 80 def. Aaron Riley SR 79 | KO (Punch), R1 3:31 | |
| Derrick Noble def. Pat Healy SR 79 | Submission (Guillotine Choke), R2 | |
| Jorge Santiago SR 79 def. Jay Martin | KO (Punches), R1 0:14 | |
| Keith Rockel SR 78 def. Leo Sylvest SR 66 | Submission (Rear-Naked Choke), R1 3:05 | |
| Ron Faircloth SR 72 def. Emyr Bussade SR 71 | Decision (Unanimous), R2 5:00 | |
| Edson Diniz SR 75 def. Phil Johns SR 72 | TKO (Submission to Punches), R2 | |
| David Stone def. John Tarrh SR 65 | Submission (Arm-Triangle Choke), R2 | |
| Angelo Popofski SR 74 def. Joe Baize | Decision (Unanimous), R2 5:00 | |
| Davion Peterson SR 71 def. Marcel Ferreira | KO (Punch), R1 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.