MMAStock · GCM card
GCM - Cage Force EX Eastern Bound
27 May 2007
Results · 7 fights
| Weight | Fight | Method |
|---|---|---|
| Yoshiyuki Yoshida SR 80 def. Matt Cain | TKO (Punches), R1 2:59 | |
| Taiyo Nakahara SR 71 def. In Seok Kim | Submission (Guillotine Choke), R1 1:55 | |
| Yukiya Naito SR 72 def. Makoto Kawawa SR 64 | Submission (Rear-Naked Choke), R1 1:58 | |
| Koji Yoshida drew with Satoshi Nishino SR 64 | Draw (Split), R2 5:00 | |
| Naoji Mikoshiba SR 65 def. Keitaro Maeda SR 65 | Decision (Unanimous), R2 5:00 | |
| Toshikazu Iseno SR 66 def. Yoshinori Ikeda | KO (Spinning Backfist), R1 4:32 | |
| Tetsuo Seto SR 64 def. Hideki Miyatani | Decision (Unanimous), R2 5:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.