MMAStock · GC card
GC 31 - Knockout Nightmare
7 Oct 2004
Results · 7 fights
| Weight | Fight | Method |
|---|---|---|
| Anthony Ruiz SR 79 def. Paul Mince | Decision (Unanimous), R2 5:00 | |
| Cory Cass SR 65 def. Josh Gardner SR 59 | Decision (Unanimous), R2 5:00 | |
| Ruben Villareal SR 66 def. Mitch Nester | TKO (Punches), R1 2:17 | |
| William Johnson SR 64 def. Paul Karsky SR 65 | KO (Punch), R1 0:10 | |
| Tony Llamas SR 66 def. Lewis Steele | Submission (Rear-Naked Choke), R1 3:34 | |
| Dusty Arden SR 66 def. Yuriy Skoverko | KO (Punches), R1 1:43 | |
| Andy Maccarone SR 70 def. Cisco Lopez | Submission (Armbar), R1 4:45 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.