MMAStock · Fury FC card
Fury FC 98: Khera vs. Dixon
3 Nov 2024 · Imagen Venues Escapade 2001, Houston, Texas, United States
Results · 15 fights
| Weight | Fight | Method |
|---|---|---|
| Lightweight · title | Mansher Khera SR 81 def. Devon Dixon SR 77 | TKO (Punches), R3 2:47 |
| Featherweight | Lorram Esteves SR 75 def. Moses Diaz SR 65 | Submission (Guillotine Choke), R1 4:23 |
| Flyweight | Alden Coria SR 77 def. Chris Ocon SR 77 | TKO (Punches), R2 2:22 |
| Bantamweight | Damien Anderson SR 74 def. Gabriel Wanderley SR 76 | Submission (Inverted Heel Hook), R2 1:43 |
| Welterweight | Sam Kilmer SR 78 def. Josh Quinlan SR 73 | Submission (Rear-Naked Choke), R1 2:56 |
| Featherweight | Nate Richardson SR 78 def. Gabriel Macario SR 64 | Decision (Unanimous), R3 5:00 |
| Welterweight | Richard Mayol SR 78 def. Dallas Dodd SR 65 | KO (Punch), R1 0:27 |
| 160lb Catchweight | Lester Batres Jr. SR 78 def. Nick Whitehead SR 65 | Decision (Unanimous), R3 5:00 |
| Heavyweight | Joel Faglier SR 77 def. Omar El-Sahlah SR 64 | Submission (Rear-Naked Choke), R2 1:19 |
| Flyweight | Micah White SR 72 def. Iyean Varela SR 64 | Submission (Rear-Naked Choke), R3 2:45 |
| Middleweight | Sean Kennard SR 71 def. Charles Clark SR 61 | Submission (Rear-Naked Choke), R2 4:34 |
| Strawweight | Amber Terrell SR 64 def. Tayde Garcia SR 62 | Decision (Unanimous), R3 5:00 |
| Featherweight | Robert Cota SR 66 def. Trevor Loken SR 64 | KO (Punches), R2 3:18 |
| Light Heavyweight | Fathy Elsony SR 65 def. Danny Bennett (Fury FC) SR 62 | TKO (Leg Kick and Punches), R2 4:35 |
| Lightweight | Artur Minev SR 75 def. Cristobal Ibanez SR 62 | KO (Punch), R1 0:28 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.