MMAStock · Fury FC card
Fury FC 9
15 Jan 2016 · Humble Civic Center, Humble, Texas, United States
Results · 10 fights
| Weight | Fight | Method |
|---|---|---|
| Bantamweight | Ricky Turcios SR 75 def. Akira Smith SR 64 | Decision (Unanimous), R3 5:00 |
| Catchweight | Isaac Villanueva SR 66 def. Husam Mohamed SR 65 | KO (Punch), R1 1:08 |
| Catchweight | Jon Kirk SR 66 def. Levi West SR 64 | Submission (Guillotine Choke), R2 0:15 |
| Featherweight | Cameron Graves SR 65 def. Delis Borges SR 64 | Decision (Unanimous), R3 5:00 |
| Heavyweight | Juan Torres SR 65 def. Gary Harling SR 62 | TKO (Punches), R1 1:27 |
| Bantamweight | Jose Ceja SR 64 def. Gerzan Chaw SR 65 | Decision (Unanimous), R3 5:00 |
| Welterweight | Arthur Ashton SR 65 def. Josh Wilson SR 65 | TKO (Punches), R1 1:07 |
| Lightweight | Nicholas Gay SR 64 def. David Armas SR 65 | Decision (Unanimous), R3 5:00 |
| Featherweight | Jake Heffernan SR 73 def. Adonis Saucedo SR 64 | Submission (Rear-Naked Choke), R2 1:06 |
| Lightweight | Leroy Vasquez SR 74 def. James Gonzalez SR 64 | Submission (Rear-Naked Choke), R1 1:01 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.